MEMBER DAYS -15% DE DESCUENTO

GUÍA DE TALLAS

MUJER

EURO
US
UK
PULGADAS
 CENTÍMETROS
35 5 2 8.9" 22.7cm
36 6 3 9.2" 23.6cm
37 6.5 4 9.4" 24.0cm
38 7.5 5 9.8" 24.9cm
39 8 6 9.9" 25.3cm
40 9 7 10.3" 26.2cm
41 10 8 10.6" 27.1cm

 

HOMBRE

EURO
US
UK
PULGADAS
 CENTÍMETROS
39 6 5 10.1" 25.7cm
40 6.5 6 10.3" 26.2cm
41 7.5 7 10.6" 27.0cm
42 8 8 10.8" 27.5cm
43 9 9 11.1" 28.3cm
44 9.5 10 11.1" 28.8cm
45 10.5 11 11.3" 29.6cm
46 11 12 11.6" 30.1cm

 

×