GUIA DE TALLES DONA
EURO | US | UK | POLZADES | CENTÍMETRES |
35 | 5 | 2 | 8.9" | 22.7cm |
36 | 6 | 3 | 9.2" | 23.6cm |
37 | 6.5 | 4 | 9.4" | 24.0cm |
38 | 7.5 | 5 | 9.8" | 24.9cm |
39 | 8 | 6 | 9.9" | 25.3cm |
40 | 9 | 7 | 10.3" | 26.2cm |
41 | 10 | 8 | 10.6" | 27.1cm |
EURO | US | UK | POLZADES | CENTÍMETRES |
35 | 5 | 2 | 8.9" | 22.7cm |
36 | 6 | 3 | 9.2" | 23.6cm |
37 | 6.5 | 4 | 9.4" | 24.0cm |
38 | 7.5 | 5 | 9.8" | 24.9cm |
39 | 8 | 6 | 9.9" | 25.3cm |
40 | 9 | 7 | 10.3" | 26.2cm |
41 | 10 | 8 | 10.6" | 27.1cm |
La seva cistella actualment és buida.