GUIA DE TALLES HOME
EURO | US | UK | POLZADES | CENTÍMETRES |
39 | 6 | 5 | 10.1" | 25,7cm |
40 | 6.5 | 6 | 10.3" | 26,2cm |
41 | 7.5 | 7 | 10.6" | 27,0cm |
42 | 8 | 8 | 10.8" | 27,5cm |
43 | 9 | 9 | 11.1" | 28,3cm |
44 | 9.5 | 10 | 11.1" | 28,8cm |
45 | 10.5 | 11 | 11.3" | 29,6cm |
46 | 11 | 12 | 11.6" | 30,1cm |
EURO | US | UK | POLZADES | CENTÍMETRES |
39 | 6 | 5 | 10.1" | 25,7cm |
40 | 6.5 | 6 | 10.3" | 26,2cm |
41 | 7.5 | 7 | 10.6" | 27,0cm |
42 | 8 | 8 | 10.8" | 27,5cm |
43 | 9 | 9 | 11.1" | 28,3cm |
44 | 9.5 | 10 | 11.1" | 28,8cm |
45 | 10.5 | 11 | 11.3" | 29,6cm |
46 | 11 | 12 | 11.6" | 30,1cm |
La seva cistella actualment és buida.